Coverage report: 100%
coverage.py v6.5.0, created at 2023-04-15 09:38 +0200
coverage.py v6.5.0, created at 2023-04-15 09:38 +0200
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
plugins/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
plugins/module_utils/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
plugins/module_utils/generic.py | 62 | 0 | 6 | 20 | 0 | 100% |
tests/unit/plugins/module_utils/generic/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
tests/unit/plugins/module_utils/generic/test_generic.py | 24 | 0 | 6 | 0 | 0 | 100% |
Total | 86 | 0 | 12 | 20 | 0 | 100% |
No items found using the specified filter.